Local Organization Directory
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A | ||
Provides protection for the abused, neglected, or exploited. Involve clients, families and communities in decision-making. Provides quality services and promote diversity. | 1-800-252-5400 or 903-455-2292 | |
The sole purpose of Alcoholics Anonymous (AA ) is to help people achieve and maintain sobriety. AA works through members telling stories of what we used to be like, what happened and where we are now. AA, known as "The Twelve Steps," provides a framework for self-examination and a road to recovery, free of alcohol. | ||
Aetna Better Health of Texas | 972-201-5519 | |
American Red Cross | 214-678-4800 | |
Arms of Hope - Boles Home | Goal is to transform the lives of disadvantaged children, youth and families by providing support in a Christian environment | 903-224-4900 |
B | ||
Bargain Box | Offers clothing and other gently used items at affordable prices. | 903-886-8306 |
Boys and Girls Club of Northeast Texas | Provides kids with a safe place to learn | 903-480-9395 |
Bread of Life Community Services Bread of Life Nazarene Church Bread of Life Food Pantry |
Provides supplemental food for the working poor |
903-886-1515 |
C | ||
Carevide Dental | Provides general dental clinic services for existing patients and patients with Medicaid. Also provides care for children under the age 21 with Medicaid benefits. | 903-454-6965 |
Carevide/Greenville Community Health Center | Offer health services to people of all ages. services include general medicine, women's health, family planning prenatal care, pediatric care, pharmaceuticals, social services, and education and consultation for diabetes and nutrition. All major insurance plans are accepted. Cash/uninsured fees are based on family size and income. | 903-455-5958 |
Carevide Pediatrics | Offers well-child exams, immunizations, etc. including dental exams and cleaning | 903-455-4458 |
Carevide School-Based Commerce ISD | Convenient care located on the campus of Commerce Middle School. Services include well-child exams, immunizations, treatment for chronic & acute illnesses, sports physicals, integrated behavioral health, translation services, and eligibility and enrollment services | 903-209-3602 |
CASA for Hunt County | Provides volunteers as a voice for neglected, abused children | 903-450-4410 |
C-CAP (Commerce Community Action Program | Improves the quality of life in Commerce by promoting efforts to educate, mentor, and inspire the people of our community | 903-468-2659 |
CHSA Dental | Provides general dental clinic services for existing patients and patients with Medicaid under the age of 21 | 903-454-6965 |
Celebrate Recovery | 214-854-1638 | |
Centers for Disease Control and Prevention (CDC) | 800-323-4636 | |
Chamber of Commerce | Paul Voss, Executive Director - Mon.-Friday 8-5 1114 Main Street, Commerce |
903-886-3950 |
Child Protective Services | Provides protection for abused, neglected or exploited children. | 903-455-7636 |
Children's Advocacy Center | ||
Children's Center Early Childhood Intervention | Assists children from birth until three with any developmental delays. | 903-454-0300 x 1600 |
CHSA Dental | Provides general dental clinic services for existing patients and patients with Medicaid under the age of 21. | 903-454-6965 |
City of Commerce | ||
Commerce Assembly of God | 301 TX 224, Commerce, Texas | 903-886-0303 |
Commerce Chamber of Commerce | 1114 Main Street, Commerce, Texas | 903-886-3950 |
Commerce Church of Christ | ||
Commerce Community Cares | ||
Commerce Community Church | ||
Commerce Community Plaza | ||
Commerce Emergency Corp | ||
Commerce Fire Department |
Chris Bassham, Chief 1103 Sycamore Street |
903-886-1147 |
Commerce Food Pantry | Provides supplemental food for families in need in the Commerce, and surrounding areas. Provides dry and canned foods that are available for pickup every Thursday afternoon from 2:00 pm to 4:00 pm at First Presbyterian Church, 1216 Monroe, Commerce. | |
Commerce Housing Authority | Promotes the development and professional management of a variety of affordable housing opportunities, facilities and supportive services to nurture neighborhoods. Provides economic development and self-sufficiency activities for residents while also ensuring equal access to safe, quality housing for low and moderate income families. | 903-886-2946 |
Commerce I.S.D. Family Services | Promotes safety, wellness and well-being for CISD students and their families, in and out of school | |
Commerce I.S.D. Health Services | Promotes safety, wellness and well-being for CISD students and their families, in and out of school | |
Commerce Lil' Angels | ||
Commerce Parks and Recreation | Offers sports programs: basketball, softball, baseball, T-ball and soccer | 903-886-1151 |
Commerce Public Library | Free library cards, books, programs, online resources, for the entire family. Free adult literacy tutoring (GED, ESL, basic literacy) | 903-886-6858 |
Community Psychology Clinic | Services to the public with discrimination. Fees based on ability-to-pay schedule. Services include individual counseling, substance abuse counseling, marriage and family counseling, premarital counseling, parenting education, and play and activity therapy for children. | 903-886-5660 |
Community Seeds | Serves the economically-disadvantaged with emergency assistance and programs to empower and encourage them to become self-sufficient. | 903-634-5673 |
Cornerstone | Medicare education, assistance with Medicare Subsidy (SLMB, QMK, MQMB), prescription drug help and enrollment assistance in all types of Medicare plans including Medicare supplements, Medicare Advantage Plans and Prescription Drug Plans. Offer affordable health insurance to those who are not Medicare eligible and assistance in navigating ACA Marketplace plans. | 903-246-3343 |
Cross Trails Cowboy Church | ||
Cup of Tea Events | Cup of Tea Events is on a mission to bring free and low-cost events to the women of Commerce. Meet neighbors in your community and make new friends! Our desire is to build relationships, encourage one another and just have some good clean fun. | |
D | ||
Drug Prevention Resource Center | Provides free information about drugs and alcohol | 903-408-4140 |
E | ||
Educational Opportunity Center | Provides adults with information about educational and career opportunities. The Center also provides information on admissions requirements to educational programs including workforce programs, and available financial aid. EOC advisors assist with the preparation of college admissions and financial aid applications | 903-457-8709 |
F | ||
Family First Home Health | Provides home health care services, skilled nursing, physical therapy, medical social work, home health aids, speech therapy and occupational therapy. | 903-454-3344 |
Family to Freedom | Provides transportation to relocate women from violence | 972-885-7020 |
First Baptist Church | ||
First Christian Church | ||
First Presbyterian Church | ||
First United Methodist Church | ||
FISH | ||
FORCE - Facing Our Risk of Cancer Empowered | Hereditary Cancer Group - Mission is to improve the lives of individuals & families affected by hereditary breast, ovarian, and related cancers. | 1-866-288-7475 |
G | ||
Glen Oaks Hospital | Offers Psychiatric & Chemical Dependency treatment, detox, inpatient; partial day hospitalization and intensive outpatient services; on-site assessments available to other facilities | 903-454-6000 |
Greenville Community Health Center/ Carevide | Offers health services to people of all ages. Services include general medicine, women's health, family planning, prenatal care, pediatric care, pharmaceuticals, social services, and education and consultation for diabetes and nutrition. All major insurance plans accepted. Cash/uninsured fees based on family size & income. | 903-455-5958 |
H | ||
Hands of Compassion | Meets the needs of people who need food and clothing and spiritual guidance | 903-455-4025 |
Hebron House | Provides transitional housing for women in distress. House guests will participate in life skills training while becoming independent leaders in their families and in the community. Hebron House is an evangelical, Christian program. Spiritual mentorship is a vital part of the Hebron House program. | 903-422-1327 |
Hope Center of Greenville | Goal is to come alongside those within urban inner city communities: showing God's love by providing hope and help through a variety of activities and classes such as GED/ESL; Microsoft Office, and Computer Literacy | 903-455-7961 |
Hunt County Behavioral Health Leadership Team (BHLT) | A collaborative circle whose mission is to be committed to the well-being of our community members and their families with mental health illness through prevention, intervention, treatment and education |
903-513-4687 |
Hunt County Children's Advocacy Center | Provide professional services to victims of sexual assault and child abuse. Also promotes a safer community through prevention, education, awareness and community involvement. Offers crisis services, long-term services, therapeutic services, and other services including a 24-hour hot line, education and awareness programs, a multidisciplinary team, a sexual assault response team, and facilities for drug endangered children. | 903-454-9999 |
Hunt County Head Start | Providing quality child development services to eligible children in Hunt County | 903-886-3757 |
Hunt County Health Department Medical Services | Provides immunizations, wellness exams, physicals and health education for citizens in Hunt County. Immunizations are available for those children who qualify through the Texas Vaccines for Children Program at low or no cost. Medicaid or CHIP is accepted. Adult immunizations are also available |
903-408-4140 903-455-4433 #13 |
Hunt County Juvenile Probation Services | Partners with local government, courts and communities to promote public safety as well as producing positive outcomes for youth, families and their community | 903-455-8555 |
Hunt Regional Emergency Medical Center at Commerce | 24/7 full service Emergency Department with 10 treatment rooms and a physician on site at all times + full staff of medical professionals to care for patient's needs. | 903-453-3923 903-453-3924 |
Hunt County Veterans Services | Room 104 & 105 in the Office of the Hunt County Detention Center 2801 Stuart Street, Greenville, TX. Provides assistance to Veterans and their dependents. | 903-454-2552 |
I | ||
J | ||
K | ||
L | ||
Lakes Regional Mental Health | Goal is to ensure access to services and support that enrich the lives of the individuals and families we serve. Offers an array of mental health services. Services include counseling, medication related services, skills maintenance services, substances abuse counseling, and much more. | 903-455-3987 - 1-866-260-8000 |
Legal Aid of Northwest Texas | Goal is to ensure equal access to justice for people living in poverty through the provision of high-equality legal representation and to improve the lives of low-income people through the rule of law. Provides free civil legal services to eligible low-income residents in 114 Texas counties. | 972-542-9405 |
Lion's Den | ||
Lion Food Pantry/Student Case Management | ||
M | ||
MADD | Crisis intervention and support for crash victims and family members, bereavement services and support for family and friends, court accompaniment, assistance with filing for crime victim compensation fund, information and referral, assistance with crashes involving catastrophic injury, victim support group, and legal advocacy. | 1-877-MADD.HELP (24 hour helpline) |
Magnuson Hotel | ||
Mt. Moriah Baptist Church | ||
N | ||
NAMI National Alliance Mental Illness | ||
Northeast Texas Children's Museum | Goal is to nurture and educate children across Northeast Texas. Provides creative and imaginative hands-on play, birthday parties, and special programs. | 903-886-6055 |
O | ||
Operation Relief Center | ||
P | ||
Q | ||
R | ||
Raffa Clinic | Offers free pregnancy testing & limited obstetrical ultrasound, pregnancy & parenting education. All services are free of charge. Diapers, formula & baby clothes available to patients pregnant to children age 36 months. Transportation provided from Commerce to Greenville free for all Raffa clients | 903-454-9711 |
Remember for Me | ||
Ridgecrest Baptist Church | ||
S | ||
S.C.R.P.T. (Senior Resource Center | ||
Salvation Army | ||
South Plains Community Action - WIC | ||
T | ||
TAMUC-ASPIRE | ||
Texas Workforce Solutions | ||
TriCounty Coop | ||
U | ||
United Way of Hunt County | ||
V | ||
W | ||
WIC/Women, Infants, and Children Outreach Health Services | Provides nutritious foods to supplement the diets of women, infants, and children. WIC foods are specifically chosen to provide the nutrients women and children need. Services are provided for low-income pregnant, breastfeeding, and non-breast feeding postpartum women, and to infants and children up to age five who are found to be at nutritional risk. Open Wednesday and Thursday only | 903-886-1288 (Commerce) 903-454-4888 (Greenville) |
Women in Need | Anti-domestic violence organization that helps women and children with a variety of services including food, clothing, shelter, as well as counseling during their time of need. The goal is to get clients back on their feet and functioning once again in the community. Work with the courts and other social service agencies is the mission of this provider. | 903-455-4612 |
X | ||
Y | ||
Youth 180 | Provides prevention programs, substance use outpatient treatment and trauma-responsive counseling for youth and their families. Strives to promote resilience, empowering our youth on the path to a healthy and productive life. Provides individual counseling, group counseling, family counseling, parent support groups and many other individualized treatment plans for the youth and parents in our communities | 214-942-5166 |
Z | ||